SUDONG Special Tightening Head
Application scenario: Suitable for narrow spaces, solving the bolt tightening needs that ordinary power tools find difficult to enter
Application scenario: Suitable for narrow spaces, solving the bolt tightening needs that ordinary power tools find difficult to enter
1、 Closed end special offset head series
Dimension
Application scenarios
Adapted to narrow spaces, it solves the bolt tightening needs that ordinary power tools are difficult to enter, improves the tightening process and process control in assembly production, not only improves assembly quality but also production efficiency.
Product features
1. Output torque: (1-195 Nm)
2. Transmission level: (2,3,4 or 6)
3. Torque transmission accuracy: ± 5%
4. Process transmission efficiency, gear pair contact efficiency is about 0.96, single bearing efficiency is about 0.99, and output gear efficiency is about 0.88
Transmission efficiency and output torque (reference value)
Product series | 15 | 25 | 35 | 55 | 90 | 150 | 200 | 250 | |
Maximum input torque/Nm | 15 | 25 | 35 | 55 | 90 | 150 | 200 | 250 | |
Maximum output torque/Nm | level 2(0.78-0.80) | 11.5 | 19.5 | 27 | 43 | 70 | 117 | 156 | 195 |
level 3(0.73-0.75) | 10.5 | 18 | 25.5 | 40 | 65.5 | 110 | 146 | 182 | |
level 4(0.70-0.72) | 10 | 17.5 | 24.5 | 38.5 | 63 | 105 | 140 | 175 | |
level 6(0.63-0.65) | 9.5 | 15.5 | 22 | 34.5 | - | - | - | - |
Dimensional parameters of offset head structure (reference value, unit: mm)
Series | 15 | 25 | 35 | 55 | 90 | 150 | 200 | 250 |
Corresponding bolt specifications | M5-M6 | M5-M8 | M6-M8 | M8-M10 | M10-M12 | M12-M14 | M12-M16 | M16-M24 |
Wrench diameter specifications | 8-10 | 8-13 | 10-14 | 13-16 | 16-19 | 18-21 | 18-24 | 24-36 |
A | 25-115 | 35-135 | 35-165 | 42-172 | 50-140 | 60-145 | 70-150 | 80-205 |
B | 10-15 | 10-15 | 10-16 | 14-18 | 18-25 | 25-30 | 20-32 | 25-35 |
C | 8-11 | 9-13 | 10-15 | 13-16 | 15-20 | 18-20 | 19-22 | 25-30 |
D | 16-24 | 18-29 | 22-33 | 30-37 | 38-42 | 41-43 | 43-45 | 44-45 |
E | 27 | 34 | 38 | 43 | 48.5 | 52.5 | 60.3 | 73 |
2、 Open end special offset head series
Dimension
Application scenarios
Used for tightening and fixing workstations for pipes, hoses, and cables, solving the process problem of these workstations not being able to use ordinary power tools normally, greatly improving production efficiency, and also assisting in improving tightening processes and process control, improving assembly quality.
Product features
1. Output torque: (1-156 Nm)
2. Transmission level: (2,3,4)
3. Torque transmission accuracy: ± 10%
4. Process transmission efficiency, gear pair contact efficiency 0.96, single bearing efficiency 0.99, output gear efficiency 0.88
Transmission efficiency and output torque (reference value)
Product series | 15 | 25 | 35 | 55 | 90 | 150 | 200 | |
Maximum input torque/Nm | 15 | 25 | 35 | 55 | 90 | 150 | 200 | |
Maximum output torque/Nm | level 2(0.78-0.80) | 11.5 | 19.5 | 27 | 43 | 70 | 117 | 156 |
level 3(0.73-0.75) | 10.5 | 18 | 25.5 | 40 | 65.5 | 110 | 146 | |
level 4(0.70-0.72) | 10 | 17.5 | 24.5 | 38.5 | 63 | 105 | 140 |
Dimensional parameters of offset head structure (reference value, unit: mm)
Series | 15 | 25 | 35 | 55 | 90 | 150 | 200 |
Corresponding bolt specifications | M5 | M6 | M6-M8 | M8-M12 | M10-M14 | M12-M16 | M16-M20 |
Wrench diameter specifications | 8 | 10-11 | 10-14 | 14-19 | 16-22 | 19-24 | 24-30 |
A | 20-62 | 25-72 | 30-83 | 35-111 | 40-126 | 46-128 | 61-140 |
B | 8-10 | 10-15 | 11-16 | 12-18 | 13-20 | 18-21 | 22-23 |
C | 12-18 | 14-22 | 13-35 | 16-40 | 15-20 | 20-22 | 23-24 |
D | 28-30 | 33-35 | 40-43 | 45-57 | 58-63 | 61-65 | 65-70 |
E | 30 | 34 | 36 | 43 | 48 | 53 | 60 |
F | 5.5 | 7-8 | 7-9 | 10-13 | 12-16 | 14-17 | 16-21 |
G | 8 | 10 | 11-14 | 12-17 | 15-20 | 16-21 | 21-35 |
#Example diagram of special tightening head connecting electric screwdriver (reference)
4008-338-598